NASCAR Stats · Cup Series
Loading NASCAR Stats
Loading the standings and race results. You can keep using the navigation while we check the latest available snapshot.
NASCAR Stats · Cup Series
Loading the standings and race results. You can keep using the navigation while we check the latest available snapshot.
NASCAR Stats · Cup Series
Driver standings and every completed points race, without leaving Motion & Main.
Community-maintained snapshot · through round 36, 2026-11-08. Not an official live feed.
2026 Cup Series
Through Homestead–Miami Speedway ·
| Pos. | Driver | Points | Chase gap |
|---|---|---|---|
| 1 | Kyle Larson | 2,501 | Leader |
| 2 | Christopher Bell | 2,452 | 49 |
| 3 | Denny Hamlin | 2,445 | 56 |
| 4 | Ryan Blaney | 2,407 | 94 |
| 5 | Tyler Reddick | 2,397 | 104 |
| 6 | Chase Briscoe | 2,386 | 115 |
| 7 | Joey Logano | 2,386 | 115 |
| 8 | William Byron | 2,344 | 157 |
| 9 | Ty Gibbs | 2,335 | 166 |
| 10 | Austin Cindric | 2,306 | 195 |
| 11 | Bubba Wallace | 2,293 | 208 |
| 12 | Chase Elliott | 2,287 | 214 |
| 13 | Daniel Suárez | 2,243 | 258 |
| 14 | Carson Hocevar | 2,234 | 267 |
| 15 | Ryan Preece | 2,226 | 275 |
| 16 | Chris Buescher | 2,212 | 289 |
| 17 | Shane van Gisbergen | 774 | — |
| 18 | Ross Chastain | 752 | — |
| 19 | Brad Keselowski | 723 | — |
| 20 | Michael McDowell | 691 | — |
| 21 | Todd Gilliland | 656 | — |
| 22 | Josh Berry | 651 | — |
| 23 | Erik Jones | 643 | — |
| 24 | Austin Dillon | 607 | — |
| 25 | A. J. Allmendinger | 606 | — |
| 26 | Alex Bowman | 594 | — |
| 27 | Zane Smith | 584 | — |
| 28 | Ricky Stenhouse Jr. | 527 | — |
| 29 | John Hunter Nemechek | 517 | — |
| 30 | Riley Herbst | 495 | — |
| 31 | Noah Gragson | 486 | — |
| 32 | Cole Custer | 450 | — |
| 33 | Connor Zilisch | 410 | — |
| 34 | Ty Dillon | 395 | — |
| 35 | Cody Ware | 264 | — |
| 36 | Kyle Busch | 217 | — |
| 37 | Casey Mears | 15 | — |
| 38 | Kevin Magnussen | 11 | — |
| 39 | Jimmie Johnson | 9 | — |
| 40 | Katherine Legge | 8 | — |
| 41 | B. J. McLeod | 8 | — |
Showing 41 drivers. Chase points reset after the regular season; gaps are shown only for the Chase field.
Not ranked in this source's driver-points standings. Numbered race finishes still appear in the results below.
| Pos. | Make | Wins | Points |
|---|---|---|---|
| 1 | Toyota | 18 | 1,589 |
| 2 | Chevrolet | 10 | 1,416 |
| 3 | Ford | 8 | 1,342 |
Every completed points race
36 races · full finishing orders
Homestead–Miami Speedway ·
Round 36: all 40 classified drivers, including drivers ineligible for Cup points. Finishing order only, not live timing.
| Finish | Driver |
|---|---|
| 1 | Ryan Blaney |
| 2 | Tyler Reddick |
| 3 | William Byron |
| 4 | Christopher Bell |
| 5 | Bubba Wallace |
| 6 | Denny Hamlin |
| 7 | Austin Cindric |
| 8 | Daniel Suárez |
| 9 | Noah Gragson |
| 10 | Michael McDowell |
| 11 | Ty Gibbs |
| 12 | Kyle Larson |
| 13 | Josh Berry |
| 14 | Zane Smith |
| 15 | Austin Hill |
| 16 | Alex Bowman |
| 17 | Joey Logano |
| 18 | Todd Gilliland |
| 19 | Connor Zilisch |
| 20 | Erik Jones |
| 21 | Justin Haley |
| 22 | Chase Elliott |
| 23 | A. J. Allmendinger |
| 24 | Chris Buescher |
| 25 | Ryan Preece |
| 26 | Austin Dillon |
| 27 | Ross Chastain |
| 28 | Brad Keselowski |
| 29 | Cole Custer |
| 30 | John Hunter Nemechek |
| 31 | Ty Dillon |
| 32 | Ricky Stenhouse Jr. |
| 33 | Riley Herbst |
| 34 | Shane van Gisbergen |
| 35 | Cody Ware |
| 36 | J. J. Yeley |
| 37 | Casey Mears |
| 38 | Chad Finchum |
| 39 | Chase Briscoe |
| 40 | Corey Heim |
Adapted from Wikipedia contributors, 2026 NASCAR Cup Series (opens in a new tab). Tables and adapted data are available under CC BY-SA 4.0 (opens in a new tab). Cells were normalized and race finishing orders derived from the season table; no images or article prose were copied.
Source updated . Checked . Manual reviews are planned for Tuesdays and Fridays. Updates appear after verification; this is a dated snapshot, not automatic scoring.